(Unit: one million won)
Classification¡¬Years '21 '22 '23
Amount
Change
(%)
Amount Change
(%)
Amount Change
(%)
Diamond Tools
655,300 20.9 686,200 4.7 660,445 -3.8
High Speed Steel & Carbide Tools 2,865,000 -4.3 2,801,400 -2.2 2,725,600 -2.7
Hand Tools 31,500 -13.7 27,500 -12.7 26,500 -3.6
Electric Power & Pneumatic Tools 90,600 -1.0 83,200 -8.2 81,200 -2.4
Other Tools 21,500 -6.9 19,500 -9.3 18,500 -5.1
Total
3,663,900 -0.6 3,617,800 -1.3 3,512,245 -2.9
 
 
   
- Exports
(Unit:US$ one thousand)
Classification¡¬Years '21 '22 '23
Amount
Change
(%)
Amount
Change
(%)
Amount
Change
(%)
Diamond Tools
317,989 21.3 309,469 -2.7 264,328 -14.6
High Speed Steel & Carbide Tools 1,984,220 -6.0 1,928,270 -2.8 1,962,999 1.8
Hand Tools 63,395 24.0 54,886 -13.4 55,911 1.9
Electric Power & Pneumatic Tools 87,340 16.8 93,185 6.7 92,137 -1.1
Other Tools 8,273 24.6 5,317 -35.7 4,721 -11.2
total 2,461,217 -1.8 2,391,127 -2.8 2,380,096 -0.5
* Major Foreign Buyers (Countries): USA, Japan, Germany, United Kingdom, Italy, China, Spain, France,Australia, Hong Kong, etc
 
- Imports
(Unit:US$ one thousand)
Classification¡¬Years '21 '22 '23
Amount Change
(%)
Amount Change
(%)
Amount Change
(%)
Diamond Tools
54,393 12.6 50,062 -8.0 47,848 -4.4
High Speed Steel & Carbide Tools 668,700 20.7 652,781 -2.4 593,693 -9.1
Hand Tools 216,681 21.7 217,498 0.4 187,577 -13.8
Electric Power & Pneumatic Tools 385,936 14.9 365,390 -5.3 319,532 -12.6
Other To25,781 -6.1 24,319 -5.7 23,326 -4.1
total 1,351,491 18.2 1,310,044 -3.1 1,171,976 -10.5
* Major Foreign Buyers (Countries): Japan, USA, Germany, Sweden, Taiwan, China, United Kingdom, Italy, Switzerland, Israel, etc.
 
 

(Unit:one million won)
Classification¡¬Years '21 '22 '23
Amount Change
(%)
Amount Change
(%)
Amount Change
(%)
Diamond Tools 353,464 22.1 350,468 -0.8 377,311 -7.7
High Speed Steel & Carbide Tools 1,358,638 17.4 1,150,662 -15.3 934,685 -18.8
Hand Tools 207,023 11.2 237,952 14.9 198,706 -16.5
Electric Power & Pneumatic Tools 432,513 8.3 435,488 0.7 378,610 -13.1
Other Tools 41,548 -12.8 44,092 6.1 42,833 -2.9
total 2,393,186 15.1 2,218,662 -7.3 1,932,145 -12.9
 
 
Classification Members
Non-Members
Total
Diamond Tools
30 50 80
High Speed Steel Tools
12 17 29
Carbide Tools
65 225 290
Hand Tools
1 8 9
Electric Power & Pneumatic Tools
1 9 10
Other Tools
23 12 35
Total
132 321 453
 
 
TOOL BLDG., 46, Sinsoo-ro, Mapo, Seoul, 04088, Korea. / Tel : 82-2-711-0989 / Fax : 82-2-3272-5059
Copyright ¨Ï 2020 KOTIC. All right reserved. with any questions, contact 7110989@naver.com